Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen gezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen Revision Vorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
ausstellung_1_2_2 [2019/12/29 04:17]
admin
ausstellung_1_2_2 [2020/04/04 02:46] (aktuell)
admin
Zeile 1: Zeile 1:
-====== ​Datapoint 2200 ====== +====== ??? ======
- +
- +
- +
-===== Links ===== +
- +
-  * Ken Shirriffs Blog [[http://​www.righto.com/​2015/​05/​the-texas-instruments-tmx-1795-first.html|zum TMX1795]] (Englisch) +
-  * Wikiartikel zum [[https://​de.wikipedia.org/​wiki/​Datapoint_2200|Datapoint 2200]] +
-  * Wikiartikel zum [[https://​en.wikipedia.org/​wiki/​Datapoint_2200|Datapoint 2200]] (Englisch) +
-  * Wikiartikel zum [[https://​en.wikipedia.org/​wiki/​Datapoint_3300|Datapoint 3300]] (Englisch) +
-  * Variation bei [[https://​www.old-computers.com/​museum/​computer.asp?st=1&​c=596|Old Computers (com)]] (Englisch) +
-  * Datapoint 2200 bei [[https://​history-computer.com/​ModernComputer/​Personal/​Datapoint.html|history-computer.com]] (Englisch) +
-  * Guter Artikel mit vielen Bildern zum Datapoint 2200 bei [[http://​oldcomputers.net/​datapoint-2200.html|Oldcomputers.Net]] (Englisch) +
-  * Mitschrift eines [[https://​archive.computerhistory.org/​resources/​access/​text/​2012/​06/​102658337-05-01-acc.pdf|Interviews mit Victor Poor]], einem der Entwickler des 2200 (Englisch) +
-  * [[https://​books.google.co.jp/​books?id=idTeAAAAQBAJ&​pg=PT279&​lpg=PT279&​dq=Datapoint+2200&​source=bl&​ots=cLG3FYTvRK&​sig=ACfU3U27gLTIjlt6UeWbzRX7B0BR-ibQew&​hl=de&​sa=X&​ved=2ahUKEwj9kuT6y9nmAhUy-yoKHVuADf04ChDoATACegQIBxAB#​v=onepage&​q=Datapoint%202200&​f=false|Datapoint:​ The Lost Story of the Texans Who Invented the Personal Computer]] - das deinitive Buch dazu (Englisch) +
-  * [[https://​books.google.co.jp/​books?id=GF_o9uVZKmgC&​pg=PT11&​lpg=PT11&​dq=Datapoint+2200&​source=bl&​ots=z_40bq7pdc&​sig=ACfU3U2gcgyLcVH4YQcZR6sDxdgF9Fo4Eg&​hl=de&​sa=X&​ved=2ahUKEwj9kuT6y9nmAhUy-yoKHVuADf04ChDoATAIegQIChAB#​v=onepage&​q=Datapoint%202200&​f=false|Werbung in der Computerworld]] vomDezember 1972, als Datapoint auf dem Weg zur Computerfirma war. (Englisch) +
-  * [[https://​books.google.co.jp/​books?​id=11t5CuO-UfUC&​pg=PT39&​lpg=PT39&​dq=Datapoint+2200&​source=bl&​ots=ukbzh2JYZZ&​sig=ACfU3U1-8GqSiw9ivQn4UCxOkFkeCG1LMA&​hl=de&​sa=X&​ved=2ahUKEwj9kuT6y9nmAhUy-yoKHVuADf04ChDoATAJegQIBRAB#​v=onepage&​q=Datapoint%202200&​f=false|Werbung mit Einsatzbericht]] von 1973 (Englisch) +
-  * Bis 1975 war daraus dann eine [[https://​books.google.co.jp/​books?​id=TgGty5HMPj0C&​pg=RA1-PA11&​lpg=RA1-PA11&​dq=Datapoint+2200&​source=bl&​ots=9iueUSDzrm&​sig=ACfU3U1ExaHenAex6Gz8AS5W2iXjQmkEVQ&​hl=de&sa=X&ved=2ahUKEwj9kuT6y9nmAhUy-yoKHVuADf04ChDoATAEegQICxAB#​v=onepage&​q=Datapoint%202200&​f=false|Minifamilie auf Desktopbasis]] geworden - jetzt hatten selbst die Terminals terminals :)) +
-  *  +
  
 +Zweites Ausstellungsstück nach [[ausstellung_1_2_1|Cogar C4]]. [[ausstellung_1_2_a|Datapoint 2200]] oder [[ausstellung_1_2_b|Wang 2200]].
  
 +Wenn entschieden durch den passenden Eintrag ​

QR-Code
QR-Code ausstellung_1_2_2 (erstellt für aktuelle Seite)